HIT ANCHORS
Product
* Features :
Stainless steel and special length are available.


| Order Code  | 
Anchor Dia. (d) Ø  | 
Anchor Length (L)  | 
Head Dia Ø (D)  | 
Drill Dia. Ø  | 
Pull Out Load Kgs  | 
| 420 | 4 | 20 | 8.0 | 4.3 | 287 | 
| 425 | 4 | 25 | 8.0 | 4.3 | |
| 525 | 5 | 25 | 9.0 | 5.4 | 460 | 
| 530 | 5 | 30 | 9.0 | 5.4 | |
| 630 | 6 | 30 | 11.0 | 6.4 | 685 | 
| 640 | 6 | 40 | 11.0 | 6.4 | |
| 650 | 6 | 50 | 11.0 | 6.4 | |
| 660 | 6 | 60 | 11.0 | 6.4 | |
| 840 | 8 | 40 | 14.5 | 8.5 | |
| 860 | 8 | 60 | 14.5 | 8.5 | |
| 1050 | 10 | 50 | 16.0 | 10.5 | |
| 1070 | 10 | 70 | 16.0 | 10.5 | 
TYPE Y

| Order Code  | 
Anchor Dia. (d) Ø  | 
Anchor Length (L)  | 
Head Dia Ø (D)  | 
Drill Dia. Ø  | 
| 420 | 4 | 20 | 8 | 4.3 | 
| 425 | 4 | 25 | 8 | 4.3 | 
| 525 | 5 | 25 | 10 | 5.4 | 
| 530 | 5 | 30 | 10 | 5.4 | 
| 630 | 6 | 30 | 12 | 6.4 | 
| 640 | 6 | 40 | 12 | 6.4 | 
| 840 | 8 | 40 | 14 | 8.5 | 
| 860 | 8 | 60 | 14 | 8.5 | 
| 1050 | 10 | 50 | 18 | 10.5 | 
| 1070 | 10 | 70 | 18 | 10.5 | 





