Product Name : TOGGLE BOLTS
Product Description
* Description :

• Heavy gauge wins…high capacity truss design.

• Durable music wire spring…positive spring wing action. • Easy tightening under load…no building on screw.

• Any screw head available at request.

• The test values listed were obtained using 200-250 kgs/cm² concrete (no aggregate.)

• A safe working load should not exceed 25% of stated value.
Product
* Features :
proimages/Anchor/TOGGLE_BOLTSp31-03.jpg
TOGGLE BOLTS
Order
Round Head
Bolt
Sizes
Drill
Size
Quantity
Box/Ctn.
Weight
kgs per
1000 pcs
Pull Out
Load Kgs
TB-1802 1/8 x 2 3/8 100/500 5.6 130
TB-1803 1/8 x 3 3/8 100/500 6.8
TB-1804 1/8 x 4 3/8 100/500 9.0
TB-3162 3/16 x 2 1/2 50/250 14.8 200
TB-3163 3/16 x 3 1/2 50/250 18.1
TB-3164 3/16 x 4 1/2 50/200 22.7
TB-3165 3/16 x 5 1/2 50/200 25.0
TB-3166 3/16 x 6 1/2 50/200 28.4
TB-1403 1/4 x 3 5/8 50/200 29.5 500
TB-1404 1/4 x 4 5/8 50/200 34.0
TB-1405 1/4 x 5 5/8 50/200 38.6
TB-1406 1/4 x 6 5/8 50/200 43.1
TB-5163 5/16 x 3 7/8 25/100 59.0 500
TB-5164 5/16 x 4 7/8 25/100 63.6
TB-5165 5/16 x 5 7/8 25/100 72.6
TB-5166 5/16 x 6 7/8 25/100 81.7
TB-3803 3/8 x 3 7/8 25/100 72.6 550
TB-3804 3/8 x 4 7/8 25/100 81.7
TB-3805 3/8 x 5 7/8 25/100 90.8
TB-3806 3/8 x 6 7/8 25/100 104.0
TB-1203 1/2 x 3 1-1/4 25/25 168.0 680
TB-1204 1/2 x4 1-1/4 25/25 191.0
TB-1206 1/2 x 6 1-1/4 25/25 227.0
TOGGLE WING ONLY
Order
Round Head
Bolt
Sizes
Drill
Size
Quantity
Box/Ctn.
Weight
kgs per
1000 pcs
Pull Out
Load Kgs
TW-180 1/8 3/8 100/1000 4.5 130
TW-360 3/16 1/2 100/1000 9.0 200
TW-140 1/4 5/8 100/1000 13.6 500
TW-516 5/16 7/8 50/500 31.8 500
TW-380 3/8 7/8 50/500 31.8 550
TW-120 1/2 1-1/4 50/250 86.0 680