EXPRESS NAIL
Product
* Features :
| Order Code  | 
Size | Hole Dia.  | 
Min. Hole Depth  | 
Max. Fixture Thickness  | 
Qty.per Box  | 
| TEN05026 | 5 x 26 | 5 | 20 | 6 | 100 | 
| TEN05050 | 5 x 50 | 5 | 20 | 30 | 100 | 
| TEN06030 | 6 x 30 | 6 | 25 | 5 | 100 | 
| TEN06040 | 6 x 40 | 6 | 30 | 10 | 100 | 
| TEN06050 | 6 x 50 | 6 | 30 | 20 | 100 | 
| TEN06060 | 6 x 60 | 6 | 30 | 30 | 100 | 
| TEN06080 | 6 x 80 | 6 | 30 | 50 | 100 | 
| TEN08070 | 8 x 70 | 8 | 40 | 30 | 100 | 
| TEN08090 | 8 x 90 | 8 | 40 | 50 | 50 | 
| TEN08110 | 8 x 110 | 8 | 40 | 70 | 50 | 
| TEN08120 | 8 x 120 | 8 | 40 | 80 | 50 | 
| TEN08130 | 8 x 130 | 8 | 40 | 90 | 50 | 
| TEN08150 | 8 x 150 | 8 | 40 | 110 | 50 | 
| TEN08180 | 8 x 180 | 8 | 40 | 140 | 50 | 




