CHEMICAL ANCHOR STUDS
產品介紹
* 產品介紹 :

Stainless steel and special length are available. 



| Order Code  | 
Stud Sizes  | 
Max Thickness Fastened  | 
Hole Size  | 
Hole Depth  | 
Box Qty/Pcs  | 
| (mm) | (mm) | (mm) | |||
| CAM-08 | M8 x 110 | 16 | 10 | 80 | 20 | 
| CAM-10 | M10 x 130 | 22 | 12 | 90 | 10 | 
| CAM-12 | M12 x 160 | 30 | 14 | 110 | 10 | 
| CAM-16 | M16 x 190 | 38 | 18 | 125 | 5 | 
| CAM-20 | M20 x 260 | 70 | 25 | 170 | 5 | 
| CAM-24 | M24 x 300 | 65 | 28 | 210 | 5 | 
| CAM-30 | M30 x 380 | 70 | 35 | 280 | 5 | 
| CAI-25 | 5/16 x 4 1/2 | 3/4 | 3/8 | 3 3/8 | 20 | 
| CAI-30 | 3/8 x 5 | 1 | 7/16 | 3 5/8 | 10 | 
| CAI-40 | 1/2 x 6 1/4 | 1 1/4 | 9/16 | 3 9/16 | 10 | 
| CAI-50 | 5/8 x 7 1/2 | 1 3/4 | 3/4 | 6 | 5 | 
| CAI-60 | 3/4 x 10 1/4 | 2 3/4 | 7/8 | 7 1/2 | 5 | 
| CAI-70 | 7/8 x 11 3/4 | 3 3/4 | 1 | 8 1/2 | 5 | 
| CAI-80 | 1 x 11 3/4 | 2 1/2 | 1 1/8 | 8 1/2 | 5 | 
| CAI-100 | 1 1/4 x 14 1/8 | 2 | 1 7/16 | 11 1/2 | 5 | 

| Order No  | 
Capsule Sizes  | 
Hole Length (mm)  | 
Hole Dia. (mm)  | 
Box Qty/Pcs  | 
| CPS-08 | M8 x 80 | 82 | 10 | 10 | 
| CPS-10 | M10 x 90 | 92 | 12 | 10 | 
| CPS-12 | M12 x 110 | 92 | 14 | 10 | 
| CPS-16 | M16 x 125 | 130 | 18 | 5 | 
| CPS-20 | M20 x 170 | 175 | 25 | 5 | 
| CPS-24 | M24 x 210 | 215 | 28 | 5 | 
| CPS-30 | M30 x 265 | 270 | 35 | 5 | 




